Original: $256.51
-65%$256.51
$89.78The Story
- Overhead Valve (OHV) Engine Design
- OHV engines run cooler and cleaner for better fuel economy and longer engine life.
- Ready Start
Specs
| Engine Type | Single cylinder, OHV (Overhead Valve), 4-stroke, air-cooled |
| Gross Torque (Nm) @ 3060 rpm | 7.5 |
| Engine Displacement (cc) | 140 |
| Cylinder | Aluminium |
| Bore (mm) | 63.4 |
| Stroke (mm) | 44.45 |
| Fuel Tank Capacity (L) | .8 |
| Oil Capacity (L) | 0.44 |
| Dry Weight (kg) | 8.2 |
| Length (mm) | 347 |
| Width (mm) | 305 |
| Height (mm) | 242 |
| Consumer Warranty | 2 Year Domestic Limited† |
Description
- Overhead Valve (OHV) Engine Design
- OHV engines run cooler and cleaner for better fuel economy and longer engine life.
- Ready Start
Specs
| Engine Type | Single cylinder, OHV (Overhead Valve), 4-stroke, air-cooled |
| Gross Torque (Nm) @ 3060 rpm | 7.5 |
| Engine Displacement (cc) | 140 |
| Cylinder | Aluminium |
| Bore (mm) | 63.4 |
| Stroke (mm) | 44.45 |
| Fuel Tank Capacity (L) | .8 |
| Oil Capacity (L) | 0.44 |
| Dry Weight (kg) | 8.2 |
| Length (mm) | 347 |
| Width (mm) | 305 |
| Height (mm) | 242 |
| Consumer Warranty | 2 Year Domestic Limited† |
















