✨ New Arrivals Just Dropped!Explore

$541.85
Briggs & Stratton 6.5 Hp Vanguard Engine (5/8" Threaded Pump Shaft)—
$541.85
The Story
Features
- Suits Davey/Onga Pump
- Manual Friction Control
- 3.3 L Tank
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 6.5 |
| Engine Displacement (cc) | 205 cc (12.51 cu in) |
| Number of Cylinders | One |
| Engine Configuration | Horizontal |
| Bore | 2.69in (68mm) |
| Stroke | 2.20in (56mm) |
| Compression Ratio | 8.3:1 |
| Ignition System | Magnetron® |
| Lubrication System | Splash |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gas |
| Governor | Mechanical |
| PTO (Standard) | 5/8" threaded |
| Cylinder Block | Aluminum with Cast Iron Sleeve |
| Crankshaft | Forged |
| PTO Shaft Rotation | Counterclockwise from PTO side |
| Starter | Rewind |
| EPA Compliant Engine | Yes |
Description
Features
- Suits Davey/Onga Pump
- Manual Friction Control
- 3.3 L Tank
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 6.5 |
| Engine Displacement (cc) | 205 cc (12.51 cu in) |
| Number of Cylinders | One |
| Engine Configuration | Horizontal |
| Bore | 2.69in (68mm) |
| Stroke | 2.20in (56mm) |
| Compression Ratio | 8.3:1 |
| Ignition System | Magnetron® |
| Lubrication System | Splash |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gas |
| Governor | Mechanical |
| PTO (Standard) | 5/8" threaded |
| Cylinder Block | Aluminum with Cast Iron Sleeve |
| Crankshaft | Forged |
| PTO Shaft Rotation | Counterclockwise from PTO side |
| Starter | Rewind |
| EPA Compliant Engine | Yes |















