
Original: $2,161.64
-65%$2,161.64
$756.57The Story
Summary
This engine is design-engineered to dependably take on the most demanding commercial applications. Energetic and quick starting, this powerhouse features a number of advanced technologies and integrated components that are proven to elevate the reliability standard, which helps hardworking people get a lot more done in less time.
Features
- Rewind Starter
- 16 AMP Alternator
- 36 Month Commercial Warranty
- NO MUFFLER
- 8.5 L Fuel Tank
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 16 |
| Engine Displacement (cc) | 479 cc (29.23 cu in) |
| Number of Cylinders | Two |
| Engine Configuration | Horizontal |
| Bore | 2.68in (68mm) |
| Stroke | 2.60in (66mm) |
| Compression Ratio | 8.2:1 |
| Ignition System | Magnetron® |
| Lubrication System | Full Pressure w/ Spin On Oil Filter |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gasoline or Gaseous |
| Governor | Mechanical |
| PTO (Standard) | 1" SAE Keyway (See Options Tab) |
| Cylinder Block | Aluminum Alloy with Dura-Bore Cast Iron Sleeve |
| Crankshaft | Ductile Iron |
| PTO Shaft Rotation | Counterclockwise from PTO Side |
| Starter | Electric |
| EPA Compliant Engine | Yes |
| Engine Dimensions | |
|---|---|
| Length x Width x Height | 10.98in (279mm) x 16.14in (410mm) x 17.24in (438mm) |
| Weight | 72lbs (32.7kg) |
| Oil Capacity | 57.5oz (1.7L) |
| Engine Displacement (cc) | 479 cc (29.23 cu in) |
Description
Summary
This engine is design-engineered to dependably take on the most demanding commercial applications. Energetic and quick starting, this powerhouse features a number of advanced technologies and integrated components that are proven to elevate the reliability standard, which helps hardworking people get a lot more done in less time.
Features
- Rewind Starter
- 16 AMP Alternator
- 36 Month Commercial Warranty
- NO MUFFLER
- 8.5 L Fuel Tank
| Engine Specifications | |
|---|---|
| Gross Horsepower* | 16 |
| Engine Displacement (cc) | 479 cc (29.23 cu in) |
| Number of Cylinders | Two |
| Engine Configuration | Horizontal |
| Bore | 2.68in (68mm) |
| Stroke | 2.60in (66mm) |
| Compression Ratio | 8.2:1 |
| Ignition System | Magnetron® |
| Lubrication System | Full Pressure w/ Spin On Oil Filter |
| Carburetor | Single Barrel Float Feed |
| Engine Cooling | Air |
| Engine Fuel | Gasoline or Gaseous |
| Governor | Mechanical |
| PTO (Standard) | 1" SAE Keyway (See Options Tab) |
| Cylinder Block | Aluminum Alloy with Dura-Bore Cast Iron Sleeve |
| Crankshaft | Ductile Iron |
| PTO Shaft Rotation | Counterclockwise from PTO Side |
| Starter | Electric |
| EPA Compliant Engine | Yes |
| Engine Dimensions | |
|---|---|
| Length x Width x Height | 10.98in (279mm) x 16.14in (410mm) x 17.24in (438mm) |
| Weight | 72lbs (32.7kg) |
| Oil Capacity | 57.5oz (1.7L) |
| Engine Displacement (cc) | 479 cc (29.23 cu in) |















