The inboard clutch increases maneuverability by allowing the body to be extra compact and slim.
Original: $489.40
-65%$489.40
$171.29The Story
Balance and power. Professional rear handle petrol chain saw you can depend on.
Inboard clutch.
Gforce dust free.
Featuring ECHO's patented G-FORCE air cleaner system & large air filter.
Anti icing system.
In winter simply slide to the left to redirect heat and prevent icing.
Product Details.
| Engine displacement (cm³) | 38.4 |
|---|---|
| Output (kw) | 1.92 |
| Output (ps) | 2.61 |
| Dry Weight (kg) | 4.5 |
| Fuel tank capacity (l) | 0.42 |
| Chain Oil Tank Capacity (ml) | 215 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.17 |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Front |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.050(0.058) |
| Applicable Bar Length (cm/inch) 1 | 33, 38 / 13, 15 |
| Sound pressure level (dB(A)) | 101.9 |
| Sound power level (dB(A)) | 113.1 |
| CO² (g/kW・h) 2 | 855 |
| Vibration Front handle/Rear handle (m/s²) | 4.7 / 5.0 |
Description
Balance and power. Professional rear handle petrol chain saw you can depend on.
Inboard clutch.
The inboard clutch increases maneuverability by allowing the body to be extra compact and slim.
Gforce dust free.
Featuring ECHO's patented G-FORCE air cleaner system & large air filter.
Anti icing system.
In winter simply slide to the left to redirect heat and prevent icing.
Product Details.
| Engine displacement (cm³) | 38.4 |
|---|---|
| Output (kw) | 1.92 |
| Output (ps) | 2.61 |
| Dry Weight (kg) | 4.5 |
| Fuel tank capacity (l) | 0.42 |
| Chain Oil Tank Capacity (ml) | 215 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.17 |
| Ignition System | CDI |
| Start Assist System | ES-start |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Front |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.050(0.058) |
| Applicable Bar Length (cm/inch) 1 | 33, 38 / 13, 15 |
| Sound pressure level (dB(A)) | 101.9 |
| Sound power level (dB(A)) | 113.1 |
| CO² (g/kW・h) 2 | 855 |
| Vibration Front handle/Rear handle (m/s²) | 4.7 / 5.0 |
















