✨ New Arrivals Just Dropped!Explore
$304.94
Honda Engine Gp160 Recoil Start 3/4" Shaft—
$304.94
The Story
Summary
The GP160 engine is suitable for a wide range of light duty applications such as home-use tillers, aerators and other applications.
Features
- OHV design enhances combustion efficiency
- High power-to-displacement ratio
- Easy starting with an automatic decompression system
- High quality materials and purpose-built components which ensure reliable, long-term use
- Exceeds European exhaust emission legislation
- Low fuel and oil consumption
Specs
| Engine type | 4-stroke single cylinder OHV petrol engine 25° inclined cylinder horizontal shaft |
| Cylinder sleeve type | Cast iron sleeve |
| Bore x Stroke | 68 x 54 mm |
| Displacement | 196 cm³ |
| Compression ratio | 8.5 : 1 |
| Net power | 3.6 kW ( 5.0 HP ) / 3600 rpm |
| Max. net torque | 12.4 Nm / 1.26 kgfm / 2500 rpm |
| Ignition system | Transistorised |
| Starter | Recoil |
| Fuel tank capacity | 3.1 Liter |
| Fuel cons. at cont. rated power | 1.7 L/h - 3600 rpm |
| Engine oil capacity | 0.6 Liter |
| Dimensions (L x W x H) | 323 x 378 x 335 mm |
| Dry weight | 15.1 kg |
Description
Summary
The GP160 engine is suitable for a wide range of light duty applications such as home-use tillers, aerators and other applications.
Features
- OHV design enhances combustion efficiency
- High power-to-displacement ratio
- Easy starting with an automatic decompression system
- High quality materials and purpose-built components which ensure reliable, long-term use
- Exceeds European exhaust emission legislation
- Low fuel and oil consumption
Specs
| Engine type | 4-stroke single cylinder OHV petrol engine 25° inclined cylinder horizontal shaft |
| Cylinder sleeve type | Cast iron sleeve |
| Bore x Stroke | 68 x 54 mm |
| Displacement | 196 cm³ |
| Compression ratio | 8.5 : 1 |
| Net power | 3.6 kW ( 5.0 HP ) / 3600 rpm |
| Max. net torque | 12.4 Nm / 1.26 kgfm / 2500 rpm |
| Ignition system | Transistorised |
| Starter | Recoil |
| Fuel tank capacity | 3.1 Liter |
| Fuel cons. at cont. rated power | 1.7 L/h - 3600 rpm |
| Engine oil capacity | 0.6 Liter |
| Dimensions (L x W x H) | 323 x 378 x 335 mm |
| Dry weight | 15.1 kg |















