✨ New Arrivals Just Dropped!Explore

$4.03
Original: $11.52
-65%Oex 2 B&S Battery Lead, Post To Stud, 200mm, Stud Hole - 10mm—
$11.52
$4.03The Story
| Part No. | ACX1001 |
| Type | POST TO STUD PRE-MADE CABLE |
| Brand | OEX |
| Unit of Measure | EACH |
| Description | OEX 2 B&S Battery Lead, Post to Stud, Length - 200mm, Stud Hole - 10mm |
| Warranty | One Year |
| Length | 200mm |
| Termination | Post to Stud |
| Conductor Cross Section | 32.15mm2 |
| Gauge | 2 B&S |
| Stud Hole Size | 10mm |
| Weight | .14kg |
| Features | • OEX 2 B&S Battery Lead, Post-Stud • Colour: Black, UV Stabilised PVC Outer Sheath • Length: 200mm • Stud Hole: 10mm • Nominal Rating: 245A (60% duty cycle over 5mins) • Die-crimped, solder dipped, copper lugs and brass terminals • All Australian premium quality copper • 100% Australian owned and made |
Description
| Part No. | ACX1001 |
| Type | POST TO STUD PRE-MADE CABLE |
| Brand | OEX |
| Unit of Measure | EACH |
| Description | OEX 2 B&S Battery Lead, Post to Stud, Length - 200mm, Stud Hole - 10mm |
| Warranty | One Year |
| Length | 200mm |
| Termination | Post to Stud |
| Conductor Cross Section | 32.15mm2 |
| Gauge | 2 B&S |
| Stud Hole Size | 10mm |
| Weight | .14kg |
| Features | • OEX 2 B&S Battery Lead, Post-Stud • Colour: Black, UV Stabilised PVC Outer Sheath • Length: 200mm • Stud Hole: 10mm • Nominal Rating: 245A (60% duty cycle over 5mins) • Die-crimped, solder dipped, copper lugs and brass terminals • All Australian premium quality copper • 100% Australian owned and made |





















