✨ New Arrivals Just Dropped!Explore

$7.57
Original: $21.62
-65%Oex 2 B&S Battery Lead, Stud To Stud, 1,220mm, 10mm—
$21.62
$7.57The Story
| Part No. | ACX1069 |
| Type | STUD TO STUD PRE-MADE CABLE |
| Brand | OEX |
| Unit of Measure | EACH |
| Description | OEX 2 B&S Battery Lead, Stud to Stud, Length - 1,220mm, Stud Hole - 10mm |
| Warranty | One Year |
| Length | 1220mm |
| Termination | Stud to Stud |
| Conductor Cross Section | 32.15mm2 |
| Gauge | 2 B&S |
| Stud Hole Size | 10mm |
| Weight | .54kg |
| Features | • OEX 2 B&S Battery Lead, Stud-Stud • Colour: Black, UV Stabilised PVC Outer Sheath • Length: 1,220mm • Stud Hole: 10mm • Nominal Rating: 245A (60% duty cycle over 5mins) • Die-crimped, solder dipped, copper lugs and brass terminals • All Australian premium quality copper • 100% Australian owned and made |
Description
| Part No. | ACX1069 |
| Type | STUD TO STUD PRE-MADE CABLE |
| Brand | OEX |
| Unit of Measure | EACH |
| Description | OEX 2 B&S Battery Lead, Stud to Stud, Length - 1,220mm, Stud Hole - 10mm |
| Warranty | One Year |
| Length | 1220mm |
| Termination | Stud to Stud |
| Conductor Cross Section | 32.15mm2 |
| Gauge | 2 B&S |
| Stud Hole Size | 10mm |
| Weight | .54kg |
| Features | • OEX 2 B&S Battery Lead, Stud-Stud • Colour: Black, UV Stabilised PVC Outer Sheath • Length: 1,220mm • Stud Hole: 10mm • Nominal Rating: 245A (60% duty cycle over 5mins) • Die-crimped, solder dipped, copper lugs and brass terminals • All Australian premium quality copper • 100% Australian owned and made |





















