✨ New Arrivals Just Dropped!Explore
$440.83
Powerease R420 15Hp 420Cc—
$440.83
The Story
- Power Rating 15.0HP(420cc)
- 1" Keyed PTO Shaft
- Recoil Start
| Model | R420 |
| Type | 4-stroke, OHV, single cylinder |
| Displacement | 420 cm 3 (25.63 cu-in) |
| Max. horsepower | 15.0 HP at 3,600 rpm |
| Max. torque (crank PTO) | 26.5 N·m (2.7 kg·m, 19.54 ft·lb) at 2,500 rpm |
| Carburetor | Flat suction valve carburetor |
| Cooling system | Forced-air |
| Ignition system | Transistorized magneto ignition (TCI) |
| Lubricating system | Splash |
| Starting system | Recoil |
| Stoping system | Ignition primary circuit ground |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Description
- Power Rating 15.0HP(420cc)
- 1" Keyed PTO Shaft
- Recoil Start
| Model | R420 |
| Type | 4-stroke, OHV, single cylinder |
| Displacement | 420 cm 3 (25.63 cu-in) |
| Max. horsepower | 15.0 HP at 3,600 rpm |
| Max. torque (crank PTO) | 26.5 N·m (2.7 kg·m, 19.54 ft·lb) at 2,500 rpm |
| Carburetor | Flat suction valve carburetor |
| Cooling system | Forced-air |
| Ignition system | Transistorized magneto ignition (TCI) |
| Lubricating system | Splash |
| Starting system | Recoil |
| Stoping system | Ignition primary circuit ground |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| PTO shaft rotation | Counterclockwise (from PTO shaft side) |















