Original: $846.79
-65%$846.79
$296.38The Story
Powerful brushcutter for heavy duty work packed with features for comfort.
The Shindaiwa B510S is powered by a 50.2cm³ Japanese engine to breeze through the toughest jobs. Built to be robust and reliable it features Shindaiwa's patented Soft Start technology so you can get to work fast. The anti-vibration system ensures comfort during big jobs and the heavy duty air filter means smooth operation and less maintenance. A great choice for professionals who deal with dense brush, branches and long grass regularly.
Product Details.
| Engine displacement (cm³) | 50.2 |
|---|---|
| Output (kw) | 2.16 |
| Output (ps) | 2.94 |
| Dry Weight (kg) | 9.0 |
| Fuel tank capacity (l) | 0.69 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.23 |
| Carburettor | Diaphragm |
| Start Assist System | Soft start |
| Drive shaft type | Solid shaft |
| Drive shaft diameter (mm) | 8.0 |
| Main pipe diameter (mm) | 28.0 |
| Gear reduction ratio | 1.33 |
| Standardised Metal Blade | 3-cutter metal blade |
| Vibration Left handle/Right handle (m/s) Metal Blade | 3.4 / 3.4 |
| Vibration Left handle/Right handle (m/s) Nylon head | 3.0 / 2.7 |
| Sound power level (dB(A)) Blade/Nylon head | 113.2 / 111.6 |
| Sound pressure level (dB(A)) Blade/Nylon head | 98.2 / 97.6 |
| CO² (g/kW・h) 1 | 825 |
Description
Powerful brushcutter for heavy duty work packed with features for comfort.
The Shindaiwa B510S is powered by a 50.2cm³ Japanese engine to breeze through the toughest jobs. Built to be robust and reliable it features Shindaiwa's patented Soft Start technology so you can get to work fast. The anti-vibration system ensures comfort during big jobs and the heavy duty air filter means smooth operation and less maintenance. A great choice for professionals who deal with dense brush, branches and long grass regularly.
Product Details.
| Engine displacement (cm³) | 50.2 |
|---|---|
| Output (kw) | 2.16 |
| Output (ps) | 2.94 |
| Dry Weight (kg) | 9.0 |
| Fuel tank capacity (l) | 0.69 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.23 |
| Carburettor | Diaphragm |
| Start Assist System | Soft start |
| Drive shaft type | Solid shaft |
| Drive shaft diameter (mm) | 8.0 |
| Main pipe diameter (mm) | 28.0 |
| Gear reduction ratio | 1.33 |
| Standardised Metal Blade | 3-cutter metal blade |
| Vibration Left handle/Right handle (m/s) Metal Blade | 3.4 / 3.4 |
| Vibration Left handle/Right handle (m/s) Nylon head | 3.0 / 2.7 |
| Sound power level (dB(A)) Blade/Nylon head | 113.2 / 111.6 |
| Sound pressure level (dB(A)) Blade/Nylon head | 98.2 / 97.6 |
| CO² (g/kW・h) 1 | 825 |















